No description
  • Python 98.8%
  • Dockerfile 1.2%
Find a file
2023-02-10 15:03:44 -06:00
.gitignore first commit 2023-02-10 15:03:44 -06:00
data.py first commit 2023-02-10 15:03:44 -06:00
Dockerfile first commit 2023-02-10 15:03:44 -06:00
main.py first commit 2023-02-10 15:03:44 -06:00
README.md first commit 2023-02-10 15:03:44 -06:00
requirements.txt first commit 2023-02-10 15:03:44 -06:00

chewy-perspectives

  • Create perspectives based on:
    • AWS Account ID
    • user_chewy_app_name tag
  • Get all perspectives
  • Get previous years cost by month of a perspective
  • Create budgets for a perspective based on previous years cost

Configuration

Environment

  • HARNESS_PLATFORM_API_KEY
  • HARNESS_ACCOUNT_ID
  • HARNESS_CCM_FOLDER: Folder to place perspectives in

Code

Fill in email list in budget function

Todo

Get input format

Discover user flow